<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loyal Agencies Blog</title>
	<atom:link href="http://www.e-sifarat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-sifarat.com</link>
	<description>International Freight Forwarders &#38; Customs Agents</description>
	<lastBuildDate>Sun, 06 Jun 2010 20:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Download Federal Budget and Customs Tariff 2010 &#8211; 2011 of Pakistan</title>
		<link>http://www.e-sifarat.com/download-federal-budget-and-customs-tariff-2010-2011-of-pakistan/325/</link>
		<comments>http://www.e-sifarat.com/download-federal-budget-and-customs-tariff-2010-2011-of-pakistan/325/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 20:35:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[budget 2010]]></category>
		<category><![CDATA[budget 2010-2011]]></category>
		<category><![CDATA[budget 2011]]></category>
		<category><![CDATA[budget pakistan]]></category>
		<category><![CDATA[federal budget]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/?p=325</guid>
		<description><![CDATA[The Federal Budget for Year 2010 &#8211; 2011 has been announced and here we are sharing the Download link. 1. Download Finance Bill. 2. Notes on Clauses. 3. Amendments in Customs Tariff Should you require any further information on Import Customs Duties on any Product Please feel free to contact us for Free Advisory at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Fdownload-federal-budget-and-customs-tariff-2010-2011-of-pakistan%2F325%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Fdownload-federal-budget-and-customs-tariff-2010-2011-of-pakistan%2F325%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Budget for Year 2010 &#8211; 2011 has been announced and here we are sharing the Download link.</p>
<p>1. <a href="http://www.fbr.gov.pk/budget%202010-2011/FinanceBill/FinanceBill2010.pdf">Download Finance Bill.</a></p>
<p>2. <a href="http://www.fbr.gov.pk/budget%202010-2011/FinanceBill/NotesOnClauses).pdf">Notes on Clauses.</a></p>
<p>3. <a href="http://www.fbr.gov.pk/budget%202010-2011/CustomsTarrif/Amendment%20in%20the%20Frist%20Schedule%20(Tariff)%20to%20the%20Customs%20Act%20.pdf">Amendments in Customs Tariff</a></p>
<p>Should you require any further information on Import Customs Duties on any Product Please feel free to contact us for Free Advisory at (042) 37239214 / Loyal Agencies / Customs Clearance Dept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/download-federal-budget-and-customs-tariff-2010-2011-of-pakistan/325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban suggested on used computer import in Pakistan</title>
		<link>http://www.e-sifarat.com/ban-suggested-on-used-computer-import-in-pakistan/324/</link>
		<comments>http://www.e-sifarat.com/ban-suggested-on-used-computer-import-in-pakistan/324/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:08:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/ban-suggested-on-used-computer-import-in-pakistan/324/</guid>
		<description><![CDATA[The ministry of information technology has been asked to draft a proposal for a ban on the import of used computers and IT accessories. Ministry officials told Dawn on Saturday that the secretary of the IT ministry had received a letter from President Asif Ali Zardari asking him to highlight factors that necessitated the action [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Fban-suggested-on-used-computer-import-in-pakistan%2F324%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Fban-suggested-on-used-computer-import-in-pakistan%2F324%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The ministry of information technology has been asked to draft a proposal for a ban on the import of used computers and IT accessories.</p>
<p>Ministry officials told Dawn on Saturday that the secretary of the IT ministry had received a letter from President Asif Ali Zardari asking him to highlight factors that necessitated the action named above.</p>
<p>The ministry has sought feedback from stakeholders on pros and cons of the proposed ban.</p>
<p>The move will benefit multinational companies dealing in new computers and increase their profits, take computers out of the range of poor students and affect livelihood of thousands of vendors dealing in used computers.</p>
<p>At present there is no indigenous manufacture of computers and IT equipment. All computers, used and new, are being imported.</p>
<p>Intel, the world’s largest manufacturer of branded computers and IT accessories, is the main supplier in Pakistan. Although Intel has many marketing outlets in Pakistan, it has not set up a manufacturing plant in the country. It has one in India.</p>
<p>The officials said international companies manufacturing computer hardware had been pressing the government to impose a ban on import of used computers and IT equipment, obviously to control the local market.</p>
<p>Pakistan Computers Association president Munawar Mughal opposed the move and termed it “unjust and based on malevolence”. He said his association would resist the ban at every level.</p>
<p>He said Pakistan was a third world country where 80 per cent consumers buy second-hand computers.</p>
<p>“Multinational companies are trying to get a ban imposed on import of second-hand computers to capture the market, but the government should realise that a large number of poor people cannot afford to buy a new computer costing between Rs25,000 and Rs45,000,” Mr Mughal said, adding that the price of a used desktop PC ranged between Rs5,000 and Rs10,000.</p>
<p>Via <a href="http://www.dawn.com/wps/wcm/connect/dawn-content-library/dawn/the-newspaper/front-page/ban-suggested-on-used-computer-import-730" target="_blank">Dawn.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/ban-suggested-on-used-computer-import-in-pakistan/324/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Baggage Shipping from Canada to Pakistan</title>
		<link>http://www.e-sifarat.com/personal-baggage-shipping-from-canada-to-pakistan/323/</link>
		<comments>http://www.e-sifarat.com/personal-baggage-shipping-from-canada-to-pakistan/323/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:59:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canada baggage service]]></category>
		<category><![CDATA[cargo to pakistan]]></category>
		<category><![CDATA[freight to pakistan]]></category>
		<category><![CDATA[household items]]></category>
		<category><![CDATA[pakistan baggage service]]></category>
		<category><![CDATA[personal baggage]]></category>
		<category><![CDATA[shipping to pakistan]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/personal-baggage-shipping-from-canada-to-pakistan/323/</guid>
		<description><![CDATA[Since Canada has a large number of Pakistani immigrants living in Canada who need to move personal baggage or household items to Pakistan. We have office in Canada that can help Pakistani immigrants to ship household items to  Pakistan both by Sea and air transport method with most economical rates as we handle such cargo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Fpersonal-baggage-shipping-from-canada-to-pakistan%2F323%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Fpersonal-baggage-shipping-from-canada-to-pakistan%2F323%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Since Canada has a large number of Pakistani immigrants living in Canada who need to move personal baggage or household items to Pakistan. We have office in Canada that can help Pakistani immigrants to ship household items to  Pakistan both by Sea and air transport method with most economical rates as we handle such cargo on regular basis. So If you need to move your personal baggage or household items please feel free to send us your inquires at our email: info @ loyalpk.com Kindly include below information in your inquiry to us.</p>
<p>1. Details of items</p>
<p>2. Number of Packages</p>
<p>3. Transport Method Air Freight or Sea Freight.</p>
<p>4. Your Address with contact number.</p>
<p>Thanking you.</p>
<p>Loyal AGencies Shipping Pakistan</p>
<p>www.loyalpk.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/personal-baggage-shipping-from-canada-to-pakistan/323/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>C.H. Robinson Worldwide Acquires European Freight Forwarder</title>
		<link>http://www.e-sifarat.com/c-h-robinson-worldwide-acquires-european-freight-forwarder/322/</link>
		<comments>http://www.e-sifarat.com/c-h-robinson-worldwide-acquires-european-freight-forwarder/322/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:42:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ch robinson]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/c-h-robinson-worldwide-acquires-european-freight-forwarder/322/</guid>
		<description><![CDATA[Continuing to add to its global forwarding network, C.H. Robinson Worldwide, Inc. (&#8220;C.H. Robinson&#8221;), one of the largest non-asset based third party logistics companies in the world, has acquired Walker Logistics Overseas, LTD (&#8220;Walker&#8221;).  Walker is a leading international freight forwarder headquartered in London. Walker, established in 1977, is a global, fully integrated import and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Fc-h-robinson-worldwide-acquires-european-freight-forwarder%2F322%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Fc-h-robinson-worldwide-acquires-european-freight-forwarder%2F322%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Continuing to add to its global forwarding network, C.H. Robinson Worldwide, Inc. (&#8220;C.H. Robinson&#8221;), one of the largest non-asset based third party logistics companies in the world, has acquired Walker Logistics Overseas, LTD (&#8220;Walker&#8221;).  Walker is a leading international freight forwarder headquartered in London.</p>
<p>Walker, established in 1977, is a global, fully integrated import and export door-to-door provider specializing in air and ocean freight, warehousing, courier, and logistics solutions. Walker has over 75 employees in five offices throughout the United Kingdom, Ireland, and the Netherlands. Phillip Walker and Brett O&#8217;Connor, founders, will remain involved with the company through a transition period. Walker employees Steve Buckerfield, managing director of the United Kingdom, Jan Ten Cate, managing director of the Netherlands, and Nick Job, sales director, have significant industry experience and will continue with C.H. Robinson in their existing roles.</p>
<p>&#8220;We are continuing to invest in C.H. Robinson&#8217;s global network to enhance our service offerings to our customers. Walker expands our capabilities in the Asia to Europe trade and strengthens our distribution and gateway capabilities for two key European markets&#8211;London and Amsterdam,&#8221; said Jeff Scovill, C.H. Robinson vice president. &#8220;Walker&#8217;s team has extensive knowledge of the local market which will provide strong competitive advantages and benefits to our customers.&#8221;</p>
<p style="margin-bottom: 22.5pt;">C.H. Robinson has over 25 years of experience in transportation and logistics services in Europe. The company has 27 branches and over 380 multilingual employees in Europe, specializing in all parts of global transportation. O&#8217;Connor said, &#8220;We look forward to combining our expertise with C.H. Robinson&#8217;s team. We are now connected to offices around the world and greater technology and resources. This is a win for our customers as much as it is for our loyal staff.&#8221;</p>
<p>Walker&#8217;s customers are primarily in electronics, telecommunications, medicals, sporting goods and military industries. The majority of their revenues are from air and ocean freight. &#8220;The people at Walker are incredibly dedicated, have great customer relationships, and fit in well with the Robinson culture. They will be a huge asset to the Robinson team and we are excited to work together,&#8221; added Scovill.</p>
<p>Terms of the acquisition were not disclosed.</p>
<p><strong> </strong></p>
<p><strong>About </strong><strong>C.H. Robinson Worldwide, Inc.: </strong><br />
Founded in 1905, C.H. Robinson Worldwide, Inc., is a global provider of multimodal transportation and logistics services, fresh produce sourcing, and information services to 32,000 customers through a network of more than 232 offices, including the addition of the offices acquired, and approximately 7,500 employees in North America, Europe, Asia, South America, Australia, and the Middle East. The company works with 50,000 transportation providers worldwide. C.H. Robinson is a Fortune 500 company and had annual gross revenues of approximately $8.6 billion in 2008.</p>
<p>Through the company and its Foundation, C.H. Robinson contributes millions of dollars annually to a variety of organizations, including the Juvenile Diabetes Research Foundation, Community Health Charities, the American Cancer Society, Global Impact, Sustainable Harvest International, and the United Way.  The company is headquartered in Eden Prairie, Minnesota, USA, and has been publicly traded on the Nasdaq since 1997.  For more information about C.H. Robinson, visit our Web site at <a title="http://www.chrobinson.com/" href="http://www.chrobinson.com/">http://www.chrobinson.com/</a>.</p>
<p>[ via <a href="http://www.chrobinson.com/AboutUs/Newsroom/PressReleases/PressReleaseItem/?pressReleaseID=36">Press Release</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/c-h-robinson-worldwide-acquires-european-freight-forwarder/322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping Freight Service for Sporting Goods</title>
		<link>http://www.e-sifarat.com/shipping-freight-service-for-sporting-goods/321/</link>
		<comments>http://www.e-sifarat.com/shipping-freight-service-for-sporting-goods/321/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:27:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[exports from pakistan]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[sialkot]]></category>
		<category><![CDATA[sporting goods]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/shipping-freight-service-for-sporting-goods/321/</guid>
		<description><![CDATA[If you are looking to buy or import Sporting Goods mainly from Sialkot, Pakistan or other parts of Pakistan then we can assist you with the shipping of your goods both via AirFreight and Seafreight. We can arrange the pick up of goods from Exworks or factory and deliver to your desired destination airport or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Fshipping-freight-service-for-sporting-goods%2F321%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Fshipping-freight-service-for-sporting-goods%2F321%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are looking to buy or import Sporting Goods mainly from Sialkot, Pakistan or other parts of Pakistan then we can assist you with the shipping of your goods both via AirFreight and Seafreight. We can arrange the pick up of goods from Exworks or factory and deliver to your desired destination airport or seaport. We have contract with several ocean and air carrier that enable us to offer most economical freight rates to our customers. We have several Overseas customers in Europe and North America who use our this service to exports their orders/shipments from Pakistan. If you have any inquiry you may send it to our email : info @ loyalpk.com</p>
<p>Thanking you.</p>
<p>Loyal Agencies (shipping) Pakistan</p>
<p>Sales &amp; Marketing Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/shipping-freight-service-for-sporting-goods/321/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LCL Freight Service from China to Pakistan</title>
		<link>http://www.e-sifarat.com/lcl-freight-service-from-china-to-pakistan/320/</link>
		<comments>http://www.e-sifarat.com/lcl-freight-service-from-china-to-pakistan/320/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:07:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consolidated cargo]]></category>
		<category><![CDATA[lcl china]]></category>
		<category><![CDATA[lcl pakistan]]></category>
		<category><![CDATA[LCL service]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/lcl-freight-service-from-china-to-pakistan/320/</guid>
		<description><![CDATA[We are pleased to announce LCL (less than container load) consolidated cargo service from all Main Chinese Sea ports to Karachi, Pakistan. We have offices through out mainland China to consolidate the cargo and ship them to Pakistan. Please feel free to contact us for Rate inquiries and sailing information. Please include &#8216;commodity details&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Flcl-freight-service-from-china-to-pakistan%2F320%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Flcl-freight-service-from-china-to-pakistan%2F320%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>We are pleased to announce LCL (less than container load) consolidated cargo service from all Main Chinese Sea ports to Karachi, Pakistan. We have offices through out mainland China to consolidate the cargo and ship them to Pakistan. Please feel free to contact us for Rate inquiries and sailing information. Please include &#8216;commodity details&#8217; and approx weight or Dim (CBM) of the cargo for quicker response. Please send your inquiries to info@loyalpk.com</p>
<p>Thanking you</p>
<p>Loyal Agencies (shipping) Pakistan</p>
<p>Sales Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/lcl-freight-service-from-china-to-pakistan/320/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FBR’s tax collection exceeds Rs 810 billion up to March 2009</title>
		<link>http://www.e-sifarat.com/fbr%e2%80%99s-tax-collection-exceeds-rs-810-billion-up-to-march-2009/319/</link>
		<comments>http://www.e-sifarat.com/fbr%e2%80%99s-tax-collection-exceeds-rs-810-billion-up-to-march-2009/319/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:20:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fbr]]></category>
		<category><![CDATA[tax collection]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/fbr%e2%80%99s-tax-collection-exceeds-rs-810-billion-up-to-march-2009/319/</guid>
		<description><![CDATA[Federal Board of Revenue (FBR) collected Rs 810.32 billion of revenues during first nine months of the current fiscal year. According to the provisional figures, the FBR has collected Rs 103.82 billion during the month of March 2009. Aggregate collection up to March 2009 thus works out to Rs 810.32 billion as against Rs 679.9 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr%25e2%2580%2599s-tax-collection-exceeds-rs-810-billion-up-to-march-2009%2F319%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr%25e2%2580%2599s-tax-collection-exceeds-rs-810-billion-up-to-march-2009%2F319%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Federal Board of Revenue (FBR) collected Rs 810.32 billion of revenues during first nine months of the current fiscal year. According to the provisional figures, the FBR has collected Rs 103.82 billion during the month of March 2009. Aggregate collection up to March 2009 thus works out to Rs 810.32 billion as against Rs 679.9 billion as were collected during the corresponding period of the last year. The break-up of the tax collection figures is attached for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/fbr%e2%80%99s-tax-collection-exceeds-rs-810-billion-up-to-march-2009/319/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FBR levies 15pc duty on export of molasses</title>
		<link>http://www.e-sifarat.com/fbr-levies-15pc-duty-on-export-of-molasses/318/</link>
		<comments>http://www.e-sifarat.com/fbr-levies-15pc-duty-on-export-of-molasses/318/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:18:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[export molassess]]></category>
		<category><![CDATA[fbr]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/fbr-levies-15pc-duty-on-export-of-molasses/318/</guid>
		<description><![CDATA[Federal Board of Revenue (FBR) has imposed 15 per cent regulatory duty on export of molasses, says an official statement on Monday. The FBR issued an S.R.O.321(I)/2009 dated 10/04/2009 whereby a regulatory duty at the rate of 15 per cent ad valorem has been imposed on the export of molasses following a summary moved by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-levies-15pc-duty-on-export-of-molasses%2F318%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-levies-15pc-duty-on-export-of-molasses%2F318%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Federal Board of Revenue (FBR) has imposed 15 per cent regulatory duty on export of molasses, says an official statement on Monday. The FBR issued an S.R.O.321(I)/2009 dated 10/04/2009 whereby a regulatory duty at the rate of 15 per cent ad valorem has been imposed on the export of molasses following a summary moved by Ministry of Industries &amp; Production.</p>
<p>[ via Press Release FBR ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/fbr-levies-15pc-duty-on-export-of-molasses/318/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR sees no merit in steel industry’s protest on WHT payment</title>
		<link>http://www.e-sifarat.com/fbr-sees-no-merit-in-steel-industry%e2%80%99s-protest-on-wht-payment/317/</link>
		<comments>http://www.e-sifarat.com/fbr-sees-no-merit-in-steel-industry%e2%80%99s-protest-on-wht-payment/317/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:17:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fbr]]></category>
		<category><![CDATA[steel industry]]></category>
		<category><![CDATA[WHT payment]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/fbr-sees-no-merit-in-steel-industry%e2%80%99s-protest-on-wht-payment/317/</guid>
		<description><![CDATA[Federal Board of Revenue (FBR) has told the country’s steel industry withholding tax on electricity, gas and telephone bills and imports is  imposed through the Act of Parliament and the industry’s claim that it is being coerced to pay 3.5 per cent tax on their purchases is wrong. In a press release issued on Tuesday, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-sees-no-merit-in-steel-industry%25e2%2580%2599s-protest-on-wht-payment%2F317%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-sees-no-merit-in-steel-industry%25e2%2580%2599s-protest-on-wht-payment%2F317%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Federal Board of Revenue (FBR) has told the country’s steel industry withholding tax on electricity, gas and telephone bills and imports is  imposed through the Act of Parliament and the industry’s claim that it is being coerced to pay 3.5 per cent tax on their purchases is wrong.</p>
<p>In a press release issued on Tuesday, FBR has maintained that steel mills managed by Association of Persons (AOPs) have to withhold 3 per cent tax from payments owed to their suppliers and such withholding tax has nothing to do with the steel mills’ own liability. Steel industry has to discharge its obligations including withholding of tax from payments owed to their<br />
suppliers, under the Income Tax Ordinance, 2001 like all other sectors. No other sector has agitated the withholding of tax on payments owed to suppliers so far.</p>
<p>FBR has also contended that tax withheld under section 235 of the Income Tax Ordinance 2001 constitutes discharge of final tax liability in the cases of suppliers doing business in the status of individuals and AOPs and is a measure to ensure that all supplies are brought into the tax net. Steel sector has agitated the withholding tax on suppliers without proper appreciation of legal provisions.</p>
<p>The FBR has further added that such issues have been discussed time and again with the representatives of steel industry and as such their demands are inadmissible under the law and cannot be accepted.</p>
<p>Hamid Raza Wattoo<br />
Secretary PR</p>
<p>[ via Press Release <a href="http://fbr.gov.pk">FBR</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/fbr-sees-no-merit-in-steel-industry%e2%80%99s-protest-on-wht-payment/317/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBR denies misplacement of duty drawback cheques</title>
		<link>http://www.e-sifarat.com/fbr-denies-misplacement-of-duty-drawback-cheques/316/</link>
		<comments>http://www.e-sifarat.com/fbr-denies-misplacement-of-duty-drawback-cheques/316/#comments</comments>
		<pubDate>Tue, 05 May 2009 00:14:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[duty drawback]]></category>
		<category><![CDATA[fbr]]></category>

		<guid isPermaLink="false">http://www.e-sifarat.com/fbr-denies-misplacement-of-duty-drawback-cheques/316/</guid>
		<description><![CDATA[Federal Board of revenue (FBR) has denied reports appearing in a section of the press regarding alleged misplacement of duty drawback cheques at Customs offices in Karachi. In an official statement issued Friday, FBR has maintained that no duty drawback cheques pertaining to members of the Pakistan Tanners Association were ever stolen or misplaced as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-denies-misplacement-of-duty-drawback-cheques%2F316%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.e-sifarat.com%2Ffbr-denies-misplacement-of-duty-drawback-cheques%2F316%2F&amp;source=loyalpk&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Federal Board of revenue (FBR) has denied reports appearing in a section of the press regarding alleged misplacement of duty drawback cheques at Customs offices in Karachi.</p>
<p>In an official statement issued Friday, FBR has maintained that no duty drawback cheques pertaining to members of the Pakistan Tanners Association were ever stolen or misplaced as reported at the offices of the Customs Administrative Reforms (CARE) Directorate or Pakistan Customs Computerised System Collectorate (PACCS) and consequently there was no question of<br />
issuing duplicate cheques.</p>
<p>The statement further said that a key reason behind non-receipt of duty drawback cheques by the exporters was their submission of non-operational/outdated account numbers. However the system was being streamlined to ensure a smooth issuance of duty drawback cheques to the exporters and as a facilitation measure the board had decided to issue fresh cheques to reputed manufacturers-cum-exporters on undertaking the amount involved in the fresh cheques would be deducted from their future duty drawback claims in case old cheques were found encashed. The cases of duty drawback pertaining to members of Pakistan Tanners Association were also being scrutinized on these lines and they would be issued fresh cheques soon upon fulfillment of the requisite precautions.</p>
<p>Hamid Raza Wattoo<br />
Secretary PR</p>
<p>[ via Press Release <a href="http://fbr.gov.pk">FBR</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-sifarat.com/fbr-denies-misplacement-of-duty-drawback-cheques/316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
